Fees Structure 2015-2016

 

Gour Mohan Sachin Mandal Mahavidyalaya

Fees Structure for First Year Courses for the session 2015-2016

Particulars B.Com. B.A. B.Sc. B.Sc.
Honours General Honours General Economics (H) Geography (H)
With Mig Without Mig With Mig Without Mig With Mig Without Mig With Mig Without Mig With Mig Without Mig With Mig Without Mig
Tutition Fee 1260 1260 960 960 1140 1140 840 840 1740 1740 1740 1740
Session Charges 510 510 510 510 510 510 510 510 510 510 510 510
Admission Fee 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Development Fee 700 700 700 700 700 700 700 700 700 700 700 700
Electric Charge 300 300 300 300 300 300 300 300 300 300 300 300
Printing & Stationery 420 420 420 420 420 420 420 420 420 420 420 420
Building Maintenance Fee 200 200 200 200 200 200 200 200 200 200 200 200
Special Aid Fee 60 60 60 60 60 60 60 60 60 60 60 60
Library Fee 200 200 200 200 200 200 200 200 200 200 200 200
Library Deposit 100 100 100 100 100 100 100 100 100 100 100 100
Exam. Fee 200 200 200 200 200 200 200 200 200 200 200 200
Sports Fee 60 60 60 60 60 60 60 60 60 60 60 60
I.T. Fee 240 240 240 240 -- -- -- -- -- -- -- --
C.U. Registration Fee 110 110 110 110 110 110 110 110 110 110 110 110
C.U. Migration Fee 200 -- 200 -- 200 -- 200 -- 200 -- 200 --
C.U. Exam Form Fee 20 20 20 20 20 20 20 20 20 20 20 20
C.U. Sports Fee 60 60 60 60 60 60 60 60 60 60 60 60
Total 5840 5640 5540 5340 5480 5280 5180 4980 6080 5880 6080 5880
Lab Fee if GEOG is Taken 1200 1200
Lab Deposit if GEOG is Taken 200 200
Excursion if GEOG is Taken 3000 3000
FEES TO BE DEPOSITED AT THE TIME OF ADMISSION 10480 10280
N.B. : For Geography general subject Rs. 600/- extra as lab fee and Rs. 300/- extra as excurtion fee to be paid over the amount of B.A. (Honours).